Ki-Bon
Definition
Ki-Bon is the first form.
Form
Ki-Bon has 14 Movments and begins in Ready Stance A
| Number | Movement | Technique | Stance |
|---|---|---|---|
| 1. | Turn Left 90° | Left Low Block | Left Front Stance |
| 2. | Step Forward | Right Punch Middle | Right Front Stance |
| 3. | Turn Right 180° | Right Low Block | Right Front Stance |
| 4. | Step Forward | Left Punch Middle | Left Front Stance |
| 5. | Turn Left 90° | Left Inner Forearm Block | Left Back Stance |
| 6. | Step Forward | Right Punch Middle | Right Front Stance |
| 7. | Step Forward | Left High Block | Left Front Stance |
| 8. | No Step | Right Reverse Punch Middle (yell) | Left Front Stance |
| 9. | Turn Right 180° | Right Inner Forearm Block | Right Back Stance |
| 10. | Step Forward | Left Punch Middle | Left Front Stance |
| 11. | Step Forward | Right High Block | Right Front Stance |
| 12. | No Step | Left Reverse Punch Middle (yell) | Right Front Stance |
| 13. | Turn Backwards and Left 270° | Left Knife-Hand Strike | Sitting Stance |
| 14. | Left Step Together, Right Step Out into Stance | Right Knife-Hand Strike | Sitting Stance |
One-Steps
All One-Steps begin in Junbi (ready) position.
Juniors do 1 through 3.
Adults do 1 through 5.
| Number 1 | Number 2 | Number 3 | Number 4 | Number 5 |
|---|---|---|---|---|
|
|
|
|
|
Board Breaks
Striping Requirements
| White Belt |
|---|
|
Dan-Gun
Definition
Dan-Gun is named after the holy Dan-Gu, the legendary founder of Korea, in the year 2333 BC.
Form
Dan-Gun has 21 Movments and begins in Ready Stance A
| Number | Movement | Technique | Stance |
|---|---|---|---|
| 1. | Turn Left 90° | Left Double Knife-Hand Block | Left Back Stance |
| 2. | Step Forward | Right Punch High | Right Front Stance |
| 3. | Turn Right 180° | Right Double Knife-Hand Block | Right Back Stance |
| 4. | Step Forward | Left Punch High | Left Front Stance |
| 5. | Turn Left 90° | Left Low Block | Left Front Stance |
| 6. | Step Forward | Right Punch High | Right Front Stance |
| 7. | Step Forward | Left Punch High | Left Front Stance |
| 8. | Step Forward | Right Punch High (yell) | Right Front Stance |
| 9. | Turn Left 270° | Left Square Block | Left Back Stance |
| 10. | Step Forward | Right Punch High | Right Front Stance |
| 11. | Turn Right 180° | Right Square Block | Right Back Stance |
| 12. | Step Forward | Left Punch High | Left Front Stance |
| 13. | Turn Left 90° | Left Low Block | Left Front Stance |
| 14. | No Step | Left High Block | Left Front Stance |
| 15. | Step Forward | Right High Block | Right Front Stance |
| 16. | Step Forward | Left High Block | Left Front Stance |
| 17. | Step Forward | Right High Block (yell) | Right Front Stance |
| 18. | Turn Left 270° | Left Knife-Hand Strike High | Left Back Stance |
| 19. | Step Forward | Right Punch High | Right Front Stance |
| 20. | Turn Right 180° | Right Knife-Hand Strike High | Right Back Stance |
| 21. | Step Forward | Left Punch High | Left Front Stance |
One-Steps
All One-Steps begin in Junbi (ready) position.
Juniors do 1 through 3.
Adults do 1 through 5.
| Number 1 | Number 2 | Number 3 | Number 4 | Number 5 |
|---|---|---|---|---|
|
|
|
|
|
Board Breaks
Striping Requirements
| Yellow Belt |
|---|
|
Do-San
Definition
Do-San is the pseudonym of the patriot Ahn-Chang-Ho (1876-1938). The 24 movements represent his entire life which he devoted to furtherin the education of Korea and its independence movement.
Form
Do-San has 24 Movments and begins in Ready Stance A
| Number | Movement | Technique | Stance |
|---|---|---|---|
| 1. | Turn Left 90° | Left Outer Forearm Block | Left Front Stance |
| 2. | No Step | Right Reverse Punch Middle | Left Front Stance |
| 3. | Turn Right 180° | Right Outer Forearm Block | Right Front Stance |
| 4. | No Step | Left Reverse Punch Middle | Right Front Stance |
| 5. | Turn Left 90° | Left Double Knife-Hand Block | Left Back Stance |
| 6. | Step Forward | Right Spear-Hand Middle (Yell) | Right Front Stance |
| 7. | Turn Left 360° | Left Back-Fist High | Left Front Stance |
| 8. | Step Forward | Right Back-Fist High | Right Front Stance |
| 9. | Turn Left 270° | Left Outer Forearm Block | Left Front Stance |
| 10. | No Step | Right Reverse Punch Middle | Left Front Stance |
| 11. | Turn Right 180° | Right Outer Forearm Block | Right Front Stance |
| 12. | No Step | Left Reverse Punch Middle | Right Front Stance |
| 13. | Turn Left 135° | Twin Outer Forearm Block | Left Front Stance |
| 14. | In Place | Right Front Kick | |
| 15. | Drop Leg into Stance | Right Punch Middle | Right Front Stance |
| 16. | No Step | Left Reverse Punch Middle | Right Front Stance |
| 17. | Turn Right 90° | Twin Outer Forearm Block | Right Front Stance |
| 18. | In Place | Left Front Kick | |
| 19. | Drop Leg into Stance | Left Punch Middle | Left Front Stance |
| 20. | No Step | Right Reverse Punch Middle | Left Front Stance |
| 21. | Turn Left 45° | Left High Block | Left Front Stance |
| 22. | Step Forward | Right High Block | Right Front Stance |
| 23. | Turn Left 270° | Left Knife-Hand Strike Middle | Sitting Stance |
| 24. | Left Step Together, Right Step Out into Stance | Right Knife-Hand Strike Middle (Yell) | Sitting Stance |
Sparring Combinations
All One-Steps begin in Junbi (ready) position.
Juniors do 1 through 3.
Adults do 1 through 5.
| Number 1 | Number 2 | Number 3 | Number 4 | Number 5 |
|---|---|---|---|---|
|
|
|
|
|
- Sparring Combinations can be done from Left or Right side.
- #1 Kick denotes that the kick is performed with the Front Leg.
- #2 Kick denotes that the kick is performed with the Rear Leg.
- #3 Kick denotes that the kick requires a "Step-Together" and is performed with the Front Leg.
- When doing a Jump Kick, the kick should land before the base foot hist the floor.
- While one student performs the combination, their partner should be practicing proper defensive techniques.
Board Breaks
Striping Requirements
| Orange Belt | Senior Orange Belt |
|---|---|
|
|
Won-Hyo
Definition
Won-Hyo was the noted Monk who introduced Buddhism to the Silla Dynasty in the year 686 AD.
Form
Won-Hyo has 27 Movments and begins in Ready Stance B
| Number | Movement | Technique | Stance |
|---|---|---|---|
| 1. | Turn Left 90° | Left Square Block | Left Back Stance |
| 2. | No Step | Right Reverse Outside Knife-Hand Strike High | Left Back Stance |
| 3. | Shift Stance | Left Punch Middle | Left Fixed Stance |
| 4. | Left Step Together, Right Step Out into Stance | Right Square Block | Right Back Stance |
| 5. | No Step | Left Reverse Outside Knife-Hand Strike High | Right Back Stance |
| 6. | Shift Stance | Right Punch Middle | Right Fixed Stance |
| 7. | Shift Right Foot Back into Stance | Left Double Fist Block | Closed Stance |
| 8. | No Step | Left Side Kick | |
| 9. | Drop Leg into Stance | Left Double Knife-Hand Block | Left Back Stance |
| 10. | Step Forward | Right Double Knife-Hand Block | Right Back Stance |
| 11. | Step Forward | Left Double Knife-Hand Block | Left Back Stance |
| 12. | Step Forward | Right Spear-Hand Middle (Yell) | Right Front Stance |
| 13. | Turn Left 270° | Left Square Block | Left Back Stance |
| 14. | No Step | Right Reverse Outside Knife-Hand Strike High | Left Back Stance |
| 15. | Shift Stance | Left Punch Middle | Left Fixed Stance |
| 16. | Left Step Together, Right Step Out into Stance | Right Square Block | Right Back Stance |
| 17. | No Step | Left Reverse Outside Knife-Hand Strike High | Right Back Stance |
| 18. | Shift Stance | Right Punch Middle | Right Fixed Stance |
| 19. | Shift Right Foot Back, Turn Left 90° | Right Reverse Inner Forearm Block | Left Front Stance |
| 20. | No Step | Right Front Kick | |
| 21. | Drop Leg into Stance | Left Reverse Punch Middle | Right Front Stance |
| 22. | No Step | Left Reverse Inner Forearm Block | Right Front Stance |
| 23. | No Step | Left Front Kick | |
| 24. | Drop Leg into Stance | Right Reverse Punch Middle | Left Front Stance |
| 25. | Turn Left 90° | Right Side Kick (Yell) | |
| 26. | Land Feet Together, Shift Left Foot Out | Left Double Fist Block | Left Back Stance |
| 27. | Left Step Together, Right Step Out into Stance | Right Double Fist Block | Right Back Stance |
Sparring Combinations
Board Breaks
Striping Requirements
| Green Belt | Senior Green Belt |
|---|---|
|
|
Yul-Gok
Definition
Yul-Guk is the pseudonym of a great philosopher and scholar, Yi I (1536-1584 A.D.) - nicknamed the "Confucius of Korea." The diagram (+_) represents scholar.
Form
Yul-Guk has 36 Movments and begins in Ready Stance A
| Number | Movement | Technique | Stance |
|---|---|---|---|
| 1. | Left Foot Moves into Stance | Left Punch Middle (Medium) | Sitting Stance |
| 2. | No Step | Right Punch Middle | Sitting Stance |
| 3. | No Step | Left Punch Middle | Sitting Stance |
| 4. | Left Step Together, Right Step Out into Stance | Right Punch Middle (Medium) | Sitting Stance |
| 5. | No Step | Left Punch Middle | Sitting Stance |
| 6. | No Step | Right Punch Middle | Sitting Stance |
| 7. | Turn Right 45° | Right Inner Forearm Block | Right Front Stance |
| 8. | No Step | Left Front Kick | |
| 9. | Drop Leg into Stance | Left Punch Middle | Left Front Stance |
| 10. | No Step | Right Reverse Punch Middle | Left Front Stance |
| 11. | Turn Left 90° | Left Inner Forearm Block | Left Front Stance |
| 12. | No Step | Right Front Kick | |
| 13. | Drop Leg into Stance | Right Punch Middle | Right Front Stance |
| 14. | No Step | Left Reverse Punch Middle | Right Front Stance |
| 15. | Turn Right 45° | Right Hooking Block (Medium) | Right Front Stance |
| 16. | No Step | Left Reverse Hooking Block (Medium) | Right Front Stance |
| 17. | No Step | Right Punch Middle | Right Front Stance |
| 18. | Step Forward | Left Hooking Block (Medium) | Left Front Stance |
| 19. | No Step | Right Reverse Hooking Block (Medium) | Left Front Stance |
| 20. | No Step | Left Punch Middle | Left Front Stance |
| 21. | Step Forward | Right Punch Middle (Yell) | Right Front Stance |
| 22. | No Step | Left Side Kick | |
| 23. | Drop Leg into Stance | Right Reverse Horizontal Elbow Strike (to Left Palm) | Left Front Stance |
| 24. | No Step Turn Left 180° | Right Side Kick | |
| 25. | Drop Leg into Stance | Left Reverse Horizontal Elbow Strike (to Right Palm) | Right Front Stance |
| 26. | Turn Left 90° | Left Knife-Hand Square Block | Left Back Stance |
| 27. | Step Forward | Right Spear-Hand Middle | Right Front Stance |
| 28. | Turn Right 180° | Right Knife-Hand Square Block | Right Back Stance |
| 29. | Step Forward | Left Spear-Hand Middle | Left Front Stance |
| 30. | Turn Left 90° | Left Outer Forearm Block | Left Front Stance |
| 31. | No Step | Right Reverse Punch Middle | Left Front Stance |
| 32. | Step Forward | Right Outer Forearm Block | Right Front Stance |
| 33. | No Step | Left Reverse Punch Middle | Right Front Stance |
| 34. | Hop Step Forward | Left Downward Back-Fist (Yell) | Left X-Stance |
| 35. | Turn Right 90° | Right Double Inner Forearm Block | Right Front Stance |
| 36. | Turn Left 180° | Left Double Inner Forearm Block | Left Front Stance |
Sparring Combinations
Board Breaks
Striping Requirements
| Purple Belt | Senior Purple Belt |
|---|---|
|
|
Joong-Gun
Definition
Joong-Gun is named after the patriot An Joong-Gun, who assassinated Hiro-Bumi Ito, the first Japanese governeror-general of Korea, know as the man who played the leading part in the Korea-Japan merger. There are 32 movements in this pattern to represent Mr. An's age when he was executed at Lui-Shin prision in 1910.
Form
Joong-Gun has 32 Movments and begins in Ready Stance B
| Number | Movement | Technique | Stance |
|---|---|---|---|
| 1. | Turn Left 90° | Left Ridge-Hand Block | Left Cat Stance |
| 2. | No Step | Left Front Kick | |
| 3. | Step Forward | Right Palm Heel Upset Strike | Right Back Stance |
| 4. | Turn Right 180° | Right Ridge-Hand Block | Right Cat Stance |
| 5. | No Step | Right Front Kick | |
| 6. | Step Forward | Left Palm Heel Upset Strike | Left Back Stance |
| 7. | Turn Left 90° | Left Double Knife-Hand Block | Left Back Stance |
| 8. | Shift Stance | Right Reverse Upward Elbow Strike High | Left Front Stance |
| 9. | Step Forward | Right Double Knife-Hand Block | Right Back Stance |
| 10. | Shift Stance | Left Reverse Upward Elbow Strike High | Right Front Stance |
| 11. | Step Forward | Twin Punch High | Left Front Stance |
| 12. | Step Forward | Twin Upset Punch Middle (Yell) | Right Front Stance |
| 13. | Turn Left 180° | Left X Block High | Left Front Stance |
| 14. | Turn Left 90° | Left Back-Fist High | Left Back Stance |
| 15. | No Step | Left Pull Back | Left Back Stance |
| 16. | Shift Stance | Right Reverse Punch High | Left Front Stance |
| 17. | Left Step Together, Right Step Out into Stance | Right Back-Fist High | Right Back Stance |
| 18. | No Step | Right Pull Back | Right Back Stance |
| 19. | Shift Stance | Left Reverse Punch High | Right Front Stance |
| 20. | Right Step Together, Left Step Out into Stance | Left Double Inner Forearm Block | Left Front Stance |
| 21. | Shift Stance | Left Punch High | Left Back Stance |
| 22. | No Step | Right Side Kick | |
| 23. | Drop Leg into Stance | Right Double Inner Forearm Block | Right Front Stance |
| 24. | Shift Stance | Right Punch High | Right Back Stance |
| 25. | No Step | Left Side Kick | |
| 26. | Drop Leg into Stance | Left Double Fist Block | Left Back Stance |
| 27. | Shift Stance | Left Double Press Block | Left Front Stance |
| 28. | Step Forward | Right Double Fist Block | Right Back Stance |
| 29. | Shift Stance | Right Double Press Block | Right Front Stance |
| 30. | Left Foot Moves into Stance | Right Horizontal Punch (Medium) | Closed Stance |
| 31. | Shift Right Foot Out into Stance | Right C Block | Right Back Stance |
| 32. | Right Step Together, Left Step Out into Stance | Left C Block | Left Back Stance |
Sparring Combinations
Board Breaks
Striping Requirements
| Blue Belt | Senior Blue Belt |
|---|---|
|
|
Hwa-Rang
Definition
Hwa-Rang is named after the Hwa-Rang youth group which originated in the Silla Dynasty about 1,350 years ago. This group eventually became the actual driving force for the unification of the three kingdoms of Korea.
Form
Hwa-Rang has 31 Movments and begins in Ready Stance C
| Number | Movement | Technique | Stance |
|---|---|---|---|
| 1. | Step Left Foot Out | Left Palm Heel Strike Middle | Sitting Stance |
| 2. | No Step | Right Punch Middle | Sitting Stance |
| 3. | No Step | Left Punch Middle | Sitting Stance |
| 4. | Shift Stance | Right Square Block | Right Back Stance |
| 5. | No Step | Left Reverse Upset Punch High | Right Back Stance |
| 6. | Shift Stance | Right Punch Middle | Right Fixed Stance |
| 7. | Shift Right Foot Back | Right Knife-Hand Strike Down - Single Arm | L Stance |
| 8. | Step Forward | Left Punch Middle | Left Front Stance |
| 9. | Turn Left 90° | Left Low Block | Left Front Stance |
| 10. | Step Forward | Right Punch Middle | Right Front Stance |
| 11. | Shift Left Foot into Stance | Left Hand Grab | Ready Stance |
| 12. | No Step | Right Side Kick | |
| 13. | Drop Leg into Stance | Right Knife-Hand Strike Middle | Right Back Stance |
| 14. | Step Forward | Left Punch Middle | Left Front Stance |
| 15. | Step Forward | Right Punch Middle | Right Front Stance |
| 16. | Turn Left 270° | Left Double Knife-Hand Block | Left Back Stance |
| 17. | Step Forward | Right Spear-Hand Middle | Right Front Stance |
| 18. | Shift Stance, only Right Foot Moves | Left Double Knife-Hand Block | Left Back Stance |
| 19. | Moving Forward | Right Round Kick | |
| 20. | Moving Forward | Left Round Kick | |
| 21. | Drop Leg into Stance | Left Double Knife-Hand Block | Left Back Stance |
| 22. | Turn Left 90° | Left Low Block | Left Front Stance |
| 23. | Shift Stance | Right Reverse Punch Middle | Left Fixed Stance |
| 24. | Step Forward | Left Reverse Punch Middle | Right Fixed Stance |
| 25. | Step Forward | Right Reverse Punch Middle | Left Fixed Stance |
| 26. | Shift Stance | Left X Block Low | Left Front Stance |
| 27. | Moving Forward, Turn Left 180° | Right Reverse Elbow Strike (Yell) | Left Back Stance |
| 28. | Turn Left 90° | Right Inner Forearm Block/Left Low Block | Closed Stance |
| 29. | No Step | Left Inner Forearm Block/Right Low Block | Closed Stance |
| 30. | Turn Right 90° | Left Double Knife-Hand Block | Left Back Stance |
| 31. | Left Step Together, Right Step Out into Stance | Right Double Knife-Hand Block | Right Back Stance |
Sparring Combinations
Board Breaks
| Rank | Foot Technique | Hand Technique |
|---|---|---|
| Brown | Front Kick or Side Kick | 1 Approved |
| Senior Brown | Front Kick or Side Kick | 1 Approved |
Striping Requirements
| Brown Belt | Senior Brown Belt |
|---|---|
|
|
Choong-Moo
Definition
Choong-Moo was the name given to Admiral Hi Sun-Sin of the Yi Dynasty. He was reputed to have invented the first armored battleship (Kobukson)in 1592 A.D., which was the precursor of the present day submarine. This pattern ends with a left hand attack to symbolize his regrettable death, having no chance to show his unrestrained potential checked by the forced reservation of his loyalty to the king.
Form
Choong-Moo has 31 Movments and begins in Ready Stance A
| Number | Movement | Technique | Stance |
|---|---|---|---|
| 1. | Turn Left 90° | Left Knife-Hand Square Block | Left Back Stance |
| 2. | Step Forward | Right Outside Knife-Hand Strike High/Left Reverse High Block | Right Front Stance |
| 3. | Turn Right 180° | Right Double Knife-Hand Block | Right Back Stance |
| 4. | Step Forward | Left Spear-Hand High | Left Front Stance |
| 5. | Turn Left 90° | Left Double Knife-Hand Block | Left Back Stance |
| 6. | No Step | Right Side Kick | |
| 7. | Drop Leg into Stance | Left Double Knife-Hand Block | Left Back Stance |
| 8. | Two Step | Right Jump Side Kick (Yell) | |
| 9. | Land in Stance | Right Double Knife-Hand Block | Right Back Stance |
| 10. | Turn Left 270° | Left Low Block | Left Back Stance |
| 11. | Shift Stance | Twin Grab High | Left Front Stance |
| 12. | No Step | Right Knee Strike | |
| 13. | Drop Leg Feet Together, Turn Left 90° | Right Reverse Ridge-Hand Strike High | Left Front Stance |
| 14. | Moving Forward | Right Round Kick | |
| 15. | Moving Forward | Left Spin Side Kick | |
| 16. | Drop Leg, Turn Right 180° | Right Double Fist Block | Right Back Stance |
| 17. | Moving Forward | Left Round Kick | |
| 18. | Drop Leg, Turn Right 90° | Right C Block | Right Back Stance |
| 19. | Jump, Spin 360°, Land in Stance | Right Double Knife-Hand Block | Right Back Stance |
| 20. | Step Forward | Right Reverse Spear-Hand Low | Left Front Stance |
| 21. | Shift Stance | Left Low Block/Right Reverse Back-Fist | Left Back Stance |
| 22. | Step Forward | Right Spear-Hand Middle | Right Front Stance |
| 23. | Turn Left 270° | Left Double Inner Forearm Block | Left Front Stance |
| 24. | Turn Left 90° | Right Supported Outside Block (Left Fist Under Elbow) | Sitting Stance |
| 25. | No Step | Right Back-Fist | Sitting Stance |
| 26. | Moving Left 180° | Right Side Kick | |
| 27. | Moving Forward | Left Side Kick | |
| 28. | Land in Stance | Right Knife-Hand X Block Middle | Right Back Stance |
| 29. | Step Forward | Twin Palm Upset Strike High | Left Front Stance |
| 30. | Turn Right 180° | Right High Block | Right Front Stance |
| 31. | No Step | Left Reverse Punch High (Yell) | Right Front Stance |
Sparring Combinations
Board Breaks
| Rank | Foot Technique | Hand Technique |
|---|---|---|
| Red | Side Kick or Round Kick | 1 Approved |
| Senior Red | Side Kick or Round Kick | 1 Approved |
Striping Requirements
| Red Belt | Senior Red Belt |
|---|---|
|
|







